Membership Dues
Dues are paid by members annually and calculated on a sliding scale based on annual gross sales. To estimate a dues amount for your business, click here to download our dues calculator. Sample dues amounts:
Annual Gross Sales | Membership Dues |
Less than $75,000 | $250 |
$200,000 | $490 |
$750,000 | $1,150 |
$2.5 million | $2,550 |
The formula is as follows:
Annual Gross Sales | Membership Dues |
$74,999 and under | $250 flat rate |
$75,000 – $1,999,999 | $250 + $1.20 per $1,000 in sales |
$2 million and over | $2,500 + $.10 per $1,000 in sales over $2 million |
There is also a one-time, non-refundable fee to submit an application for FTF membership. This fee helps cover the administrative costs of processing applications.
Contact the Membership Manager for more info: 302-655-5024 or screening@fairtradefederation.org